<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Danny's weblog</title>
	<link>http://blog.znapz.org</link>
	<description>Java, open source, web, running, squash, music...</description>
	<lastBuildDate>Tue, 17 May 2011 11:58:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Quartz - Run Now</title>
		<description>Quartz is an open source job scheduling system written in Java. Executing a job in quartz is based on the definition of triggers. But what if you are in a development environment where you don't want to schedule jobs and want to be able to run  them on demand? ...</description>
		<link>http://blog.znapz.org/open-source/quartz-run-now/</link>
			</item>
	<item>
		<title>Sneak Preview</title>
		<description>Yesterday I had a chat with Henri on Google Talk where he asked me for a screenshot of the project I was working on. For those of you who don't know I am currently working on a webservice that will keep track of the technorati rankings of your blog. More ...</description>
		<link>http://blog.znapz.org/web/sneak-preview/</link>
			</item>
	<item>
		<title>Sparklines with the Google Chart API</title>
		<description>Sparklines are described in Edward Tufte's book Beautiful Evidence (2006) as “small, high resolution graphics  embedded in a context of words, numbers, images”.  In one of our projects we needed sparklines and one option was to use this open source package  by Larry Ogrodnek.  Just out ...</description>
		<link>http://blog.znapz.org/web/sparklines-with-the-google-chart-api/</link>
			</item>
	<item>
		<title>Nike+ Gadget</title>
		<description>I want to share a nice little gadget from the Nike+ website. The runs are updated each time I sync my Nike+/Apple sensor. Time to get my lazy but out of the chair ... you can almost watch me when I am running!









 </description>
		<link>http://blog.znapz.org/web/nike-gadget/</link>
			</item>
	<item>
		<title>Lucene uses Google</title>
		<description>Today I was figuring out how to integrate the Hibernate search API in one of my projects. At a certain point the docs referred to the Lucene documentation.  My old pal Google provided me the link to the Lucene homepage and when I opened it up I saw something ...</description>
		<link>http://blog.znapz.org/web/lucene-uses-google/</link>
			</item>
	<item>
		<title>Endorphins on doctor&#8217;s advice</title>
		<description>A few weeks ago I visited my doctor for my knee problems and he told me I wouldn't have to worry about running again. He also said that one of the reasons why I was feeling down about me not sporting where my endorphins. Or better the lack of endorphins. ...</description>
		<link>http://blog.znapz.org/running/endorphins-on-doctors-advice/</link>
			</item>
	<item>
		<title>Znapz dot ORG</title>
		<description>I believe in the Open Source Development model for building reliable software. End nineties I started to join (mostly by lurking on the mailing lists) the open source world using the Cocoon 1.x framework for one of our projects. Since then I learned a lot about the open world, it's ...</description>
		<link>http://blog.znapz.org/web/znapz-dot-org/</link>
			</item>
	<item>
		<title>First training 2008</title>
		<description>This morning I finished my first training since the GP Gaston Roelants. Problems with my knee kept me from training and I was a happy man this morning when I finished my training without any knee problems. The training track (see map below) was very slippery and wet, especially the ...</description>
		<link>http://blog.znapz.org/running/first-training-2008/</link>
			</item>
	<item>
		<title>GP Gaston Roelants 2007</title>
		<description>I have been training a while now with the Garmin Forerunner 305 (a wireless heart rate monitor with a GPS receiver) and I was very excited to run my first official running contest the GP Gaston Roelants in Brussels. It was a difficult track with a lot of nasty hills ...</description>
		<link>http://blog.znapz.org/running/gp-gaston-roelants-2007/</link>
			</item>
	<item>
		<title>PDF documents with iText</title>
		<description>Just ran into a tool called iText which is focused on creating PDF documents. Read more about ithere. A step-by-step guide to iText is available here at IBM or at O'Reilly

iText is used by BIRT an eclipse based reporting tool </description>
		<link>http://blog.znapz.org/open-source/pdf-documents-with-itext/</link>
			</item>
</channel>
</rss>

